Samsung

Samsung Galaxy F08
₹15,999
—Spec Score
View Phone
VS
Samsung

Samsung Galaxy M08 LTE
₹15,999
—Spec Score
View Phone
6.70 inchDisplay
6.70 inchDisplay
6000 mAhBattery
6000 mAhBattery
50 MP Primary (f/1.8) + 2 MP DepthRear Camera
50 MP Primary (f/1.8, PDAF) + 2 MP Depth (f/2.4)Rear Camera
AT A GLANCE
Key Differences
Rear camera50 MP Primary (f/1.8) + 2 MP Depth50 MP Primary (f/1.8, PDAF) + 2 MP Depth (f/2.4)
Wi-FiWi-Fi 802.11 a/b/g/n/ac, dual-bandWi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct
DETAILED SPECS
Compare Specifications
| Specification | Samsung Galaxy F08 | Samsung Galaxy M08 LTE |
|---|
| Price | ₹15,999 | ₹15,999 |
| Display | 6.70 inch PLS LCD | 6.70 inch PLS LCD |
| Refresh rate | 90 Hz | 90 Hz |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Processor | MediaTek Helio G99+ | MediaTek Helio G99+ |
| RAM | Not specified | Not specified |
| Storage | 64 GB | 64 GB |
| Rear camera | 50 MP Primary (f/1.8) + 2 MP Depth | 50 MP Primary (f/1.8, PDAF) + 2 MP Depth (f/2.4) |
| Front camera | 8 MP, f/2.0 | 8 MP, f/2.0 |
| Battery capacity | 6000 mAh | 6000 mAh |
| Fast charging | 25 W | 25 W |
| Operating system | Android 17 | Android 17 |
| 5G | No | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
PHONESCOPE GUIDEHow to compare these phones
Compare Samsung Galaxy F08 and Samsung Galaxy M08 LTE using the same categories. Prices and specifications may change; verify the exact variant and current retail price before purchase.