Samsung

Samsung Galaxy F70 Pro 5G
₹23,999
—Spec Score
View Phone
VS
Samsung

Samsung Galaxy M47 5G
₹24,999
—Spec Score
View Phone
6.70 inchDisplay
6.70 inchDisplay
6000 mAhBattery
6000 mAhBattery
50 MP Primary (f/1.8, OIS) + 5 MP Ultra-Wide (f/2.2) + 2 MP Macro (f/2.4)Rear Camera
50 MP Primary (f/1.8, OIS) + 5 MP Ultra-Wide (f/2.2) + 2 MP MacroRear Camera
AT A GLANCE
Key Differences
Price₹23,999₹24,999
Rear camera50 MP Primary (f/1.8, OIS) + 5 MP Ultra-Wide (f/2.2) + 2 MP Macro (f/2.4)50 MP Primary (f/1.8, OIS) + 5 MP Ultra-Wide (f/2.2) + 2 MP Macro
DETAILED SPECS
Compare Specifications
| Specification | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M47 5G |
|---|
| Price | ₹23,999 | ₹24,999 |
| Display | 6.70 inch Super AMOLED | 6.70 inch Super AMOLED |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Processor | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| RAM | Not specified | Not specified |
| Storage | 128 GB | 128 GB |
| Rear camera | 50 MP Primary (f/1.8, OIS) + 5 MP Ultra-Wide (f/2.2) + 2 MP Macro (f/2.4) | 50 MP Primary (f/1.8, OIS) + 5 MP Ultra-Wide (f/2.2) + 2 MP Macro |
| Front camera | 12 MP, f/2.2 | 12 MP, f/2.2 |
| Battery capacity | 6000 mAh | 6000 mAh |
| Fast charging | 45 W | 45 W |
| Operating system | Android 16 | Android 16 |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
PHONESCOPE GUIDEHow to compare these phones
Compare Samsung Galaxy F70 Pro 5G and Samsung Galaxy M47 5G using the same categories. Prices and specifications may change; verify the exact variant and current retail price before purchase.